Football Oracle » All players

All players

Season:
A/A Player Avg. points Total points Accuracy
101 175 350 15%
102 170 340 17%
103 38 340 8%
104 83 330 14%
105 110 330 12%
106 55 330 11%
107 103 310 10%
108 300 300 19%
109 150 300 29%
110 300 300 43%
111 97 290 23%
112
WTF
93 280 7%
113 25 270 9%
114 90 270 5%
115 45 270 6%
116 270 270 25%
117 125 250 6%
118 125 250 13%
119 83 250 6%
120
lqp
125 250 4%
121 83 250 5%
122 250 250 30%
123 80 240 13%
124 240 240 30%
125 115 230 5%