Football Oracle » Players » amios22

Στατιστικά amios22

Total points

930

Member since: 01/12/2017

amios22

10%

Accurancy

42.27

Average points
Report user
League Gameweek Season Accurancy Points
UEFA 2021 9-11 March 2021 25.00% +160
UEFA 2021 16-18 February 2021 10.00% -40
Super League Gameweek 26 2019-2020 0.00% +20
Champions League Round of 16 (1/2) 2019-2020 12.50% +50
Super League Gameweek 21 2019-2020 0.00% -40
Super League Gameweek 19 2019-2020 28.57% +140
Super League Gameweek 18 2019-2020 0.00% -20
Super League Gameweek 17 2019-2020 14.29% +20
Champions League Gameweek 6 2019-2020 6.25% +170

Πόντοι ανά αγωνιστική

Points

Όλες οι προβλέψεις

Αγώνας League / Gameweek Oracle Result Points
Dortmund v Paris Saint-Germain Champions League / Round of 16 (1/2) 2019-2020 2-2 2-1 -20
Lamia v Asteras Tripolis Super League / Gameweek 21 2019-2020 2-1 1-1 -20
PAOK v Volos FC Super League / Gameweek 21 2019-2020 4-0 1-0 +20
AEK Athens v Olympiakos Super League / Gameweek 21 2019-2020 1-1 0-0 +40
Panaitolikos v Aris Super League / Gameweek 21 2019-2020 1-1 2-0 -20
Xanthi v OFI Super League / Gameweek 21 2019-2020 1-2 2-2 -20
Panionios v Atromitos Super League / Gameweek 21 2019-2020 1-1 1-0 -20
Larisa v Panathinaikos Super League / Gameweek 21 2019-2020 1-1 0-2 -20
Olympiakos v Aris Super League / Gameweek 19 2019-2020 4-1 4-2 +20
PAOK v Asteras Tripolis Super League / Gameweek 19 2019-2020 3-0 3-1 +20
AEK Athens v Larisa Super League / Gameweek 19 2019-2020 3-1 3-0 +20
Atromitos v Volos FC Super League / Gameweek 19 2019-2020 2-0 0-0 -20