Football Oracle » Players » dominic

Στατιστικά dominic

Total points

15760

Member since: 01/12/2017

dominic

13%

Accurancy

138.25

Average points
Report user
League Gameweek Season Accurancy Points
UEFA 2021 Finals 2021 0.00% -20
UEFA 2021 4-6 May 2021 0.00% +20
UEFA 2021 27-29 April 2021 0.00% -20
UEFA 2021 13-15 April 2021 0.00% +50
UEFA 2021 6-8 April 2021 25.00% +290
UEFA 2021 16-18 March 2021 0.00% -30
UEFA 2021 9-11 March 2021 50.00% +400
UEFA 2021 23-25 February 2021 30.00% +180
UEFA 2021 16-18 February 2021 0.00% +50

Πόντοι ανά αγωνιστική

Points

Όλες οι προβλέψεις

Αγώνας League / Gameweek Oracle Result Points
Australia v Peru World Cup / Gameweek 3 2017-2018 1-3 0-2 +30
Denmark v France World Cup / Gameweek 3 2017-2018 1-3 0-0 -20
Iran v Portugal World Cup / Gameweek 3 2017-2018 0-3 1-1 -20
Spain v Morocco World Cup / Gameweek 3 2017-2018 1-0

Double points

2-2 -20
Saudi Arabia v Egypt World Cup / Gameweek 3 2017-2018 1-2 2-1 -20
Uruguay v Russia World Cup / Gameweek 3 2017-2018 2-0 3-0 +20
Poland v Colombia World Cup / Gameweek 2 2017-2018 1-2 0-3 +20
Japan v Senegal World Cup / Gameweek 2 2017-2018 2-0 2-2 -20
England v Panama World Cup / Gameweek 2 2017-2018 4-0 6-1 +20
Germany v Sweden World Cup / Gameweek 2 2017-2018 2-0 2-1 +20
South Korea v Mexico World Cup / Gameweek 2 2017-2018 1-3 1-2 +20
Belgium v Tunisia World Cup / Gameweek 2 2017-2018 5-0 5-2 +20