League | Gameweek | Season | Accurancy | Points |
UEFA 2021 | 13-15 April | 2021 | 25.00% | +280 |
UEFA 2021 | 6-8 April | 2021 | 25.00% | +200 |
UEFA 2021 | 16-18 March | 2021 | 16.67% | +30 |
UEFA 2021 | 9-11 March | 2021 | 16.67% | +190 |
UEFA 2021 | 23-25 February | 2021 | 50.00% | +500 |
UEFA 2021 | 16-18 February | 2021 | 0.00% | +30 |
Champions League | Final | 2019-2020 | 0.00% | +40 |
Champions League | Semi-Finals | 2019-2020 | 0.00% | +80 |
Champions League | Round of 8 | 2019-2020 | 25.00% | 0 |
Αγώνας | League / Gameweek | Oracle | Result | Points | |
Paris Saint-Germain v Bayern | Champions League / Final 2019-2020 | 0-3 |
Double points |
0-1 | +40 |
Lyon v Bayern | Champions League / Semi-Finals 2019-2020 | 1-4 |
Double points |
0-3 | +60 |
Leipzig v Paris Saint-Germain | Champions League / Semi-Finals 2019-2020 | 0-2 |
Double your points |
0-3 | +20 |
Manchester City v Lyon | Champions League / Round of 8 2019-2020 | 2-0 | 1-3 | -20 | |
Barcelona v Bayern | Champions League / Round of 8 2019-2020 | 3-1 |
Double points |
2-8 | -20 |
Leipzig v Atletico | Champions League / Round of 8 2019-2020 | 2-1 |
Double your points |
2-1 | +60 |
Atalanta v Paris Saint-Germain | Champions League / Round of 8 2019-2020 | 3-1 | 1-2 | -20 | |
Bayern v Chelsea | Champions League / Round of 16 (b) 2019-2020 | 2-0 | 4-1 | +20 | |
Barcelona v Napoli | Champions League / Round of 16 (b) 2019-2020 | 2-0 | 3-1 | +30 | |
Juventus v Lyon | Champions League / Round of 16 (b) 2019-2020 | 2-1 |
Double points |
2-1 | +130 |
Manchester City v Real Madrid | Champions League / Round of 16 (b) 2019-2020 | 3-1 |
Double your points |
2-1 | +20 |
Liverpool v Atletico | Champions League / Round of 16 (a) 2019-2020 | 2-1 | 1-0 | +30 |