Football Oracle » Players » makina101401

Στατιστικά makina101401

Total points

3870

Member since: 01/12/2017

makina101401

13%

Accurancy

148.85

Average points
Report user
League Gameweek Season Accurancy Points
Champions League Round of 16 (1/2) 2019-2020 0.00% -70
Super League Gameweek 23 2019-2020 14.29% +140
Super League Gameweek 22 2019-2020 14.29% +200
Super League Gameweek 21 2019-2020 14.29% +70
Super League Gameweek 20 2019-2020 0.00% +170
Super League Gameweek 19 2019-2020 14.29% +120
Super League Gameweek 18 2019-2020 0.00% +110
Super League Gameweek 17 2019-2020 0.00% +30
Super League Gameweek 16 2019-2020 0.00% 0

Πόντοι ανά αγωνιστική

Points

Όλες οι προβλέψεις

Αγώνας League / Gameweek Oracle Result Points
Lyon v Juventus Champions League / Round of 16 (1/2) 2019-2020 1-2 1-0 -20
Real Madrid v Manchester City Champions League / Round of 16 (1/2) 2019-2020 3-1 1-2 -20
Napoli v Barcelona Champions League / Round of 16 (1/2) 2019-2020 0-1 1-1 -20
Chelsea v Bayern Champions League / Round of 16 (1/2) 2019-2020 2-2 0-3 -20
Atalanta v Valencia Champions League / Round of 16 (1/2) 2019-2020 2-1 4-1 +20
Tottenham v Leipzig Champions League / Round of 16 (1/2) 2019-2020 3-1 0-1 -20
Atletico v Liverpool Champions League / Round of 16 (1/2) 2019-2020 2-1 1-0 +30
Dortmund v Paris Saint-Germain Champions League / Round of 16 (1/2) 2019-2020 1-2 2-1 -20
Panaitolikos v Volos FC Super League / Gameweek 23 2019-2020 1-0 1-1 -20
AEK Athens v Panathinaikos Super League / Gameweek 23 2019-2020 1-1 1-0 -20
PAOK v OFI Super League / Gameweek 23 2019-2020 3-0

Double points

4-0 +80
Atromitos v Olympiakos Super League / Gameweek 23 2019-2020 1-3 0-1 +20