League | Gameweek | Season | Accurancy | Points |
UEFA 2021 | 23-25 February | 2021 | 30.00% | +350 |
UEFA 2021 | 16-18 February | 2021 | 20.00% | +40 |
Champions League | Final | 2019-2020 | 0.00% | +80 |
Champions League | Semi-Finals | 2019-2020 | 50.00% | +270 |
Champions League | Round of 8 | 2019-2020 | 50.00% | +220 |
Champions League | Round of 16 (b) | 2019-2020 | 50.00% | +190 |
Champions League | Round of 16 (a) | 2019-2020 | 0.00% | 0 |
Super League | Gameweek 26 | 2019-2020 | 0.00% | +60 |
Champions League | Round of 16 (1/2) | 2019-2020 | 12.50% | +20 |
Αγώνας | League / Gameweek | Oracle | Result | Points | |
Barcelona v Bayern | Champions League / Round of 8 2019-2020 | 1-3 | 2-8 | +20 | |
Leipzig v Atletico | Champions League / Round of 8 2019-2020 | 2-1 | 2-1 | +60 | |
Atalanta v Paris Saint-Germain | Champions League / Round of 8 2019-2020 | 1-2 |
Double points |
1-2 | +140 |
Bayern v Chelsea | Champions League / Round of 16 (b) 2019-2020 | 2-0 |
Double points |
4-1 | +50 |
Barcelona v Napoli | Champions League / Round of 16 (b) 2019-2020 | 3-0 | 3-1 | +20 | |
Juventus v Lyon | Champions League / Round of 16 (b) 2019-2020 | 2-1 | 2-1 | +60 | |
Manchester City v Real Madrid | Champions League / Round of 16 (b) 2019-2020 | 2-1 |
Double your points |
2-1 | +60 |
Liverpool v Atletico | Champions League / Round of 16 (a) 2019-2020 | 3-1 | 1-0 | +20 | |
Paris Saint-Germain v Dortmund | Champions League / Round of 16 (a) 2019-2020 | 2-1 | 2-0 | +20 | |
Valencia v Atalanta | Champions League / Round of 16 (a) 2019-2020 | 2-1 | 3-4 | -20 | |
Leipzig v Tottenham | Champions League / Round of 16 (a) 2019-2020 | 1-1 | 3-0 | -20 | |
Aris v Atromitos | Super League / Gameweek 26 2019-2020 | 2-1 | 1-2 | -20 |