Football Oracle » Players » Marvel3404

Στατιστικά Marvel3404

Total points

970

Member since: 11/01/2020

Marvel3404

6%

Accurancy

88.18

Average points
Report user
League Gameweek Season Accurancy Points
Champions League Round of 16 (a) 2019-2020 0.00% +90
Super League Gameweek 26 2019-2020 0.00% +30
Champions League Round of 16 (1/2) 2019-2020 0.00% -100
Super League Gameweek 25 2019-2020 0.00% +70
Super League Gameweek 24 2019-2020 14.29% +140
Super League Gameweek 23 2019-2020 28.57% +190
Super League Gameweek 22 2019-2020 0.00% +140
Super League Gameweek 21 2019-2020 14.29% +40
Super League Gameweek 20 2019-2020 0.00% +150

Πόντοι ανά αγωνιστική

Points

Όλες οι προβλέψεις

Αγώνας League / Gameweek Oracle Result Points
Panaitolikos v Atromitos Super League / Gameweek 18 2019-2020 1-2 0-1 +30
Larisa v Aris Super League / Gameweek 18 2019-2020 1-0 0-0 -20
Volos FC v Xanthi Super League / Gameweek 18 2019-2020 1-1 1-3 -20