Football Oracle » Players » PersonaNonFrapa

Στατιστικά PersonaNonFrapa

Total points

340

Member since: 01/12/2017

PersonaNonFrapa

8%

Accurancy

37.78

Average points
Report user
League Gameweek Season Accurancy Points
UEFA 2021 9-11 March 2021 8.33% -60
UEFA 2021 23-25 February 2021 0.00% -30
UEFA 2021 16-18 February 2021 10.00% -20
Premier League Gameweek 29 2017-2018 10.00% -10
Super League Gameweek 24 2017-2018 0.00% 0
Premier League Gameweek 28 2017-2018 0.00% +20
Super League Gameweek 23 2017-2018 12.50% +120
Premier League Gameweek 27 2017-2018 10.00% +160
Super League Gameweek 22 2017-2018 25.00% +160

Πόντοι ανά αγωνιστική

Points

Όλες οι προβλέψεις

Αγώνας League / Gameweek Oracle Result Points
Xanthi v Kerkyra Super League / Gameweek 22 2017-2018 1-0 1-1 -20
Tottenham v Arsenal Premier League / Gameweek 27 2017-2018 2-2 1-0 -20