Football Oracle » Players » tinos7

Στατιστικά tinos7

Total points

4190

Member since: 01/12/2017

tinos7

12%

Accurancy

119.71

Average points
Report user
League Gameweek Season Accurancy Points
Champions League Final 2019-2020 0.00% -20
Champions League Semi-Finals 2019-2020 0.00% +80
Champions League Round of 16 (a) 2019-2020 0.00% +80
Super League Gameweek 26 2019-2020 14.29% +110
Champions League Round of 16 (1/2) 2019-2020 0.00% -100
Super League Gameweek 25 2019-2020 28.57% +250
Super League Gameweek 24 2019-2020 0.00% +170
Super League Gameweek 22 2019-2020 0.00% +110
Super League Gameweek 21 2019-2020 14.29% +60

Πόντοι ανά αγωνιστική

Points

Όλες οι προβλέψεις

Αγώνας League / Gameweek Oracle Result Points
Liverpool v Genk Champions League / Gameweek 4 2019-2020 3-1

Double points

2-1 +40
Lyon v Benfica Champions League / Gameweek 4 2019-2020 2-1 3-1 +20
Dortmund v Inter Champions League / Gameweek 4 2019-2020 2-1 3-2 +30
Napoli v Salzburg Champions League / Gameweek 4 2019-2020 3-1 1-1 -20
Chelsea v Ajax Champions League / Gameweek 4 2019-2020 2-1 4-4 -20
Zenit v Leipzig Champions League / Gameweek 4 2019-2020 1-1 0-2 -20
Barcelona v Slavia Praha Champions League / Gameweek 4 2019-2020 3-0 0-0 -20
Lamia v Volos FC Super League / Gameweek 9 2019-2020 2-3

Double your points

1-0 0
PAOK v Panathinaikos Super League / Gameweek 9 2019-2020 3-1 2-2 -20
AEK Athens v Atromitos Super League / Gameweek 9 2019-2020 2-1 3-2 +30
Panaitolikos v Asteras Tripolis Super League / Gameweek 9 2019-2020 1-1 1-1 +60
Larisa v OFI Super League / Gameweek 9 2019-2020 2-1 3-2 +30