Football Oracle » Players » tinos7

Στατιστικά tinos7

Total points

4190

Member since: 01/12/2017

tinos7

12%

Accurancy

119.71

Average points
Report user
League Gameweek Season Accurancy Points
Champions League Final 2019-2020 0.00% -20
Champions League Semi-Finals 2019-2020 0.00% +80
Champions League Round of 16 (a) 2019-2020 0.00% +80
Super League Gameweek 26 2019-2020 14.29% +110
Champions League Round of 16 (1/2) 2019-2020 0.00% -100
Super League Gameweek 25 2019-2020 28.57% +250
Super League Gameweek 24 2019-2020 0.00% +170
Super League Gameweek 22 2019-2020 0.00% +110
Super League Gameweek 21 2019-2020 14.29% +60

Πόντοι ανά αγωνιστική

Points

Όλες οι προβλέψεις

Αγώνας League / Gameweek Oracle Result Points
Volos FC v Atromitos Super League / Gameweek 6 2019-2020 1-1 2-3 -20
Larisa v AEK Athens Super League / Gameweek 6 2019-2020 1-1 0-0 +40
Panathinaikos v Xanthi Super League / Gameweek 6 2019-2020 1-1 0-1 -20
Valencia v Ajax Champions League / Gameweek 2 2019-2020 1-1 0-3 -20
Zenit v Benfica Champions League / Gameweek 2 2019-2020 2-1 3-1 +20
Leipzig v Lyon Champions League / Gameweek 2 2019-2020 2-0 0-2 -20
LOSC v Chelsea Champions League / Gameweek 2 2019-2020 0-2 1-2 +20
Liverpool v Salzburg Champions League / Gameweek 2 2019-2020 3-1 4-3 +20
Barcelona v Inter Champions League / Gameweek 2 2019-2020 2-1 2-1 +60
Slavia Praha v Dortmund Champions League / Gameweek 2 2019-2020 1-2 0-2 +20
Genk v Napoli Champions League / Gameweek 2 2019-2020 1-2 0-0 -20
Galatasaray v Paris Saint-Germain Champions League / Gameweek 2 2019-2020 0-2 0-1 +20