Football Oracle » Players » dominic

Στατιστικά dominic

Total points

15760

Member since: 01/12/2017

dominic

13%

Accurancy

138.25

Average points
Report user
League Gameweek Season Accurancy Points
UEFA 2021 Finals 2021 0.00% -20
UEFA 2021 4-6 May 2021 0.00% +20
UEFA 2021 27-29 April 2021 0.00% -20
UEFA 2021 13-15 April 2021 0.00% +50
UEFA 2021 6-8 April 2021 25.00% +290
UEFA 2021 16-18 March 2021 0.00% -30
UEFA 2021 9-11 March 2021 50.00% +400
UEFA 2021 23-25 February 2021 30.00% +180
UEFA 2021 16-18 February 2021 0.00% +50

Πόντοι ανά αγωνιστική

Points

Όλες οι προβλέψεις

Αγώνας League / Gameweek Oracle Result Points
Manchester City v Mönchengladbach UEFA 2021 / 16-18 March 2021 3-1 2-0 +30
Real Madrid v Atalanta UEFA 2021 / 16-18 March 2021 2-1 3-1 +20
Granada v Molde UEFA 2021 / 9-11 March 2021 2-0

Double points

2-0 +120
Dinamo Zagreb v Tottenham UEFA 2021 / 9-11 March 2021 0-2 0-2 +60
Olympiacos v Arsenal UEFA 2021 / 9-11 March 2021 2-1 1-3 -20
Roma v Shakhtar UEFA 2021 / 9-11 March 2021 1-0 3-0 +20
Ajax v Young Boys UEFA 2021 / 9-11 March 2021 2-0 3-0 +20
Dynamo Kyiv v Villarreal UEFA 2021 / 9-11 March 2021 0-2 0-2 +60
Manchester United v AC Milan UEFA 2021 / 9-11 March 2021 2-1 1-1 -20
Slavia Praha v Rangers UEFA 2021 / 9-11 March 2021 1-1 1-1 +60
Liverpool v Leipzig UEFA 2021 / 9-11 March 2021 1-1

Double your points

2-0 0
PSG v Barcelona UEFA 2021 / 9-11 March 2021 1-1 1-1 +60