Football Oracle » Players » dominic

Στατιστικά dominic

Total points

15760

Member since: 01/12/2017

dominic

13%

Accurancy

138.25

Average points
Report user
League Gameweek Season Accurancy Points
UEFA 2021 Finals 2021 0.00% -20
UEFA 2021 4-6 May 2021 0.00% +20
UEFA 2021 27-29 April 2021 0.00% -20
UEFA 2021 13-15 April 2021 0.00% +50
UEFA 2021 6-8 April 2021 25.00% +290
UEFA 2021 16-18 March 2021 0.00% -30
UEFA 2021 9-11 March 2021 50.00% +400
UEFA 2021 23-25 February 2021 30.00% +180
UEFA 2021 16-18 February 2021 0.00% +50

Πόντοι ανά αγωνιστική

Points

Όλες οι προβλέψεις

Αγώνας League / Gameweek Oracle Result Points
Juventus v Porto UEFA 2021 / 9-11 March 2021 2-1 2-1 +60
Dortmund v Sevilla UEFA 2021 / 9-11 March 2021 3-1 2-2 -20
PSV v Olympiacos UEFA 2021 / 23-25 February 2021 2-1 2-1 +60
Roma v Braga UEFA 2021 / 23-25 February 2021 2-2 3-1 -20
Manchester United v Real Sociedad UEFA 2021 / 23-25 February 2021 2-1 0-0 -20
Arsenal v Benfica UEFA 2021 / 23-25 February 2021 0-0 3-2 -20
Ajax v LOSC UEFA 2021 / 23-25 February 2021 2-1

Double points

2-1 +140
Napoli v Granada UEFA 2021 / 23-25 February 2021 2-1 2-1 +60
Atalanta v Real Madrid UEFA 2021 / 23-25 February 2021 2-2 0-1 -20
Mönchengladbach v Manchester City UEFA 2021 / 23-25 February 2021 2-3 0-2 +20
Atletico v Chelsea UEFA 2021 / 23-25 February 2021 3-1 0-1 -20
Lazio v Bayern UEFA 2021 / 23-25 February 2021 2-2

Double your points

1-4 0