Football Oracle » Players » Rossi

Στατιστικά Rossi

Total points

6230

Member since: 01/12/2017

Rossi

13%

Accurancy

117.55

Average points
Report user
League Gameweek Season Accurancy Points
UEFA 2021 6-8 April 2021 25.00% +210
UEFA 2021 16-18 February 2021 20.00% +80
Champions League Semi-Finals 2019-2020 0.00% +70
Champions League Round of 8 2019-2020 50.00% +200
Champions League Round of 16 (b) 2019-2020 25.00% +100
Super League Gameweek 25 2019-2020 42.86% +210
Super League Gameweek 24 2019-2020 14.29% +240
Super League Gameweek 23 2019-2020 0.00% +60
Super League Gameweek 22 2019-2020 42.86% +250

Πόντοι ανά αγωνιστική

Points

Όλες οι προβλέψεις

Αγώνας League / Gameweek Oracle Result Points
Dinamo Zagreb v Villarreal UEFA 2021 / 6-8 April 2021 1-2 0-1 +30
Ajax v Roma UEFA 2021 / 6-8 April 2021 1-1 1-2 -20
Arsenal v Slavia Praha UEFA 2021 / 6-8 April 2021 2-0 1-1 -20
Granada v Manchester United UEFA 2021 / 6-8 April 2021 0-2 0-2 +60
Bayern v PSG UEFA 2021 / 6-8 April 2021 1-1

Double your points

2-3 0
Porto v Chelsea UEFA 2021 / 6-8 April 2021 0-2

Double points

0-2 +120
Real Madrid v Liverpool UEFA 2021 / 6-8 April 2021 2-1 3-1 +20
Manchester City v Dortmund UEFA 2021 / 6-8 April 2021 2-0 2-1 +20
LOSC v Ajax UEFA 2021 / 16-18 February 2021 1-2 1-2 +60
Granada v Napoli UEFA 2021 / 16-18 February 2021 1-2 2-0 -20
Benfica v Arsenal UEFA 2021 / 16-18 February 2021 1-2 1-1 -20
Real Sociedad v Manchester United UEFA 2021 / 16-18 February 2021 0-2 0-4 +20